GUILD · THE BURNING CRUSADE
onepeace
NAMatador NoturnoAliança
Founded on 2026-03-07Achievement points : 0
Emblem unavailable
- Members
- 53
- Level 70
- 31
- Classes represented
- 6
Roster viewed on 2026-11-02 20:32 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles25 / 5325
Known average GS1.10524 known complete equipment sets
Highest known GS1.880Coragh
Known PvP profiles1Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 53 of 53
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| MoresnktRogueHuman · SubtletyGS 1.8085v5 · 1.429Viewed on 2026-11-01 | 70 | 1.808GearScore | 1.4295v5 · Season 3 | Guild master |
| LyytyRogueDwarf · CombatGS 4Viewed on 2026-11-01 | 21 | 4GearScore | — Not recorded | Rank 1 |
| MstgoodDruid | 70 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodaRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodeWarrior | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodiRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodoRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodpRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodrRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodtMage | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgooduRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| MstgoodyMage | 1 | — Not recorded | — Not recorded | Rank 1 |
| ParteelWarrior | 1 | — Not recorded | — Not recorded | Rank 1 |
| ParteerWarlock | 1 | — Not recorded | — Not recorded | Rank 1 |
| ParterrPaladin | 1 | — Not recorded | — Not recorded | Rank 1 |
| ParterreRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| ÄjubaosimRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| AugeRogueDwarf · SubtletyGS 1.179Viewed on 2026-11-02 | 70 | 1.179GearScore | — Not recorded | Rank 2 |
| BbltyRogue | 7 | — Not recorded | — Not recorded | Rank 2 |
| BigeningRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| BrillmoRogueHuman · SubtletyGS 1.174Viewed on 2026-11-02 | 70 | 1.174GearScore | — Not recorded | Rank 2 |
| CcvvbRogue드워프 · 잠행GS 1.196Viewed on 2026-11-02 | 70 | 1.196GearScore | — Not recorded | Rank 2 |
| CokecokeRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| CoraghRogueDwarf · SubtletyGS 1.880Viewed on 2026-11-02 | 70 | 1.880GearScore | — Not recorded | Rank 2 |
| DergexsusRogueHuman · SubtletyGS 1.241Viewed on 2026-11-01 | 70 | 1.241GearScore | — Not recorded | Rank 2 |
| HegeRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| KaigrinRogueDwarf · SubtletyGS 1.352Viewed on 2026-11-02 | 70 | 1.352GearScore | — Not recorded | Rank 2 |
| LddjyRogueAnão · CombateViewed on 2026-11-02 | 20 | — Not recorded | — Not recorded | Rank 2 |
| LebulangRogueGnomo · SubterfúgioGS 1.330Viewed on 2026-11-02 | 70 | 1.330GearScore | — Not recorded | Rank 2 |
| LilacsquidRogueHuman · CombatGS 1.311Viewed on 2026-11-02 | 70 | 1.311GearScore | — Not recorded | Rank 2 |
| LiteeRogueDwarf · SubtletyGS 1.146Viewed on 2026-11-02 | 70 | 1.146GearScore | — Not recorded | Rank 2 |
| LkkuuRogueZwerg · KampfGS 180Viewed on 2026-11-01 | 32 | 180GearScore | — Not recorded | Rank 2 |
| LukessmeRogueDwarf · AssassinationGS 155Viewed on 2026-11-02 | 34 | 155GearScore | — Not recorded | Rank 2 |
| LuukkRogueDwarf · CombatGS 168Viewed on 2026-11-02 | 33 | 168GearScore | — Not recorded | Rank 2 |
| LuxjjdRogueDwarf · CombatGS 139Viewed on 2026-11-02 | 30 | 139GearScore | — Not recorded | Rank 2 |
| MialrisRogueHuman · SubtletyGS 1.567Viewed on 2026-11-02 | 70 | 1.567GearScore | — Not recorded | Rank 2 |
| NanaingRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| NebussRogueDwarf · SubtletyGS 1.472Viewed on 2026-11-02 | 70 | 1.472GearScore | — Not recorded | Rank 2 |
| NsapolloRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| PatrickscotRogueNight Elf · SubtletyGS 1.198Viewed on 2026-11-02 | 70 | 1.198GearScore | — Not recorded | Rank 2 |
| ProwlshivRogueHuman · SubtletyGS 1.663Viewed on 2026-11-01 | 70 | 1.663GearScore | — Not recorded | Rank 2 |
| QinykoRogueAnão · SubterfúgioGS 1.328Viewed on 2026-11-02 | 70 | 1.328GearScore | — Not recorded | Rank 2 |
| SamallathisRogueNight Elf · SubtletyGS 1.312Viewed on 2026-11-01 | 70 | 1.312GearScore | — Not recorded | Rank 2 |
| SandywaRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| SiodanRogue | 70 | — Not recorded | — Not recorded | Rank 2 |
| SoraktRogueHumano · SubterfúgioGS 1.204Viewed on 2026-11-02 | 70 | 1.204GearScore | — Not recorded | Rank 2 |
| SwiminmyhRogueHumano · SubterfúgioGS 1.134Viewed on 2026-11-02 | 70 | 1.134GearScore | — Not recorded | Rank 2 |
| TonxumanRogueAnão · SubterfúgioGS 1.376Viewed on 2026-11-02 | 70 | 1.376GearScore | — Not recorded | Rank 2 |
Página 1 de 2