GUILD · THE BURNING CRUSADE
Not Optimal
NANightslayerHorde
Founded on 2026-07-28Achievement points : 0
- Members
- 174
- Level 70
- 150
- Classes represented
- 9
Roster viewed on 2026-11-03 12:04 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles2 / 1742
Known average GS1,8602 known complete equipment sets
Highest known GS2,035Ermanos
Known PvP profiles0Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 174 of 174
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| HamburgersirRogue | 70 | — Not recorded | — Not recorded | Guild master |
| AudeeooPaladin | 70 | — Not recorded | — Not recorded | Rank 1 |
| CastawayzMage | 70 | — Not recorded | — Not recorded | Rank 1 |
| DoomiedotWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| DoomiferDruid | 58 | — Not recorded | — Not recorded | Rank 1 |
| DoomreapérDruid | 70 | — Not recorded | — Not recorded | Rank 1 |
| DoomreaperxPaladin | 70 | — Not recorded | — Not recorded | Rank 1 |
| DøømreaperWarrior | 60 | — Not recorded | — Not recorded | Rank 1 |
| EarlWarrior | 70 | — Not recorded | — Not recorded | Rank 1 |
| EnokisMage | 70 | — Not recorded | — Not recorded | Rank 1 |
| HamburgerplzDruid | 70 | — Not recorded | — Not recorded | Rank 1 |
| HamburgerrPriest | 70 | — Not recorded | — Not recorded | Rank 1 |
| HamburgeryesShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| HamburgeryumPaladin | 18 | — Not recorded | — Not recorded | Rank 1 |
| IkoneDruid | 70 | — Not recorded | — Not recorded | Rank 1 |
| KeinaPaladin | 70 | — Not recorded | — Not recorded | Rank 1 |
| PickyaflavaDruid | 70 | — Not recorded | — Not recorded | Rank 1 |
| PickyapainWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| UrbanWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| UrbantotsShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| UrbinWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| BeartaculaDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| BigfishPaladin | 70 | — Not recorded | — Not recorded | Rank 2 |
| BoatiesPriest | 70 | — Not recorded | — Not recorded | Rank 2 |
| BodomfeederShaman | 70 | — Not recorded | — Not recorded | Rank 2 |
| BuildabönerPriest | 70 | — Not recorded | — Not recorded | Rank 2 |
| CáponeDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| ChaiwalaMage | 70 | — Not recorded | — Not recorded | Rank 2 |
| ColdrockMage | 70 | — Not recorded | — Not recorded | Rank 2 |
| DearyomgWarlock | 70 | — Not recorded | — Not recorded | Rank 2 |
| DeizzPriest | 70 | — Not recorded | — Not recorded | Rank 2 |
| DemeanoWarlock | 70 | — Not recorded | — Not recorded | Rank 2 |
| DragonsackWarlock | 70 | — Not recorded | — Not recorded | Rank 2 |
| FemböyfurryDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| FennistaronPaladin | 70 | — Not recorded | — Not recorded | Rank 2 |
| FrostyshötMage | 70 | — Not recorded | — Not recorded | Rank 2 |
| HakuseiWarrior | 70 | — Not recorded | — Not recorded | Rank 2 |
| HolycryPaladin | 70 | — Not recorded | — Not recorded | Rank 2 |
| HolyhuevosPaladin | 70 | — Not recorded | — Not recorded | Rank 2 |
| HolywawaPriest | 70 | — Not recorded | — Not recorded | Rank 2 |
| HotcritsDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| HottyshotHunter | 70 | — Not recorded | — Not recorded | Rank 2 |
| HuevosShaman | 70 | — Not recorded | — Not recorded | Rank 2 |
| HuntercritsHunter | 70 | — Not recorded | — Not recorded | Rank 2 |
| IntruziveMage | 70 | — Not recorded | — Not recorded | Rank 2 |
| JanetjacksonPaladin | 70 | — Not recorded | — Not recorded | Rank 2 |
| JdmjusticePaladin | 70 | — Not recorded | — Not recorded | Rank 2 |
| JdmzuggWarrior | 70 | — Not recorded | — Not recorded | Rank 2 |
Page ang 1 sa 4