GUILD · THE BURNING CRUSADE
Tatta United
EUSpineshatterAlliance
Founded on 2024-11-22Achievement points : 0
- Members
- 711
- Level 70
- 289
- Classes represented
- 9
Roster viewed on 2026-11-09 07:28 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles427 / 711427
Known average GS1,196260 known complete equipment sets
Highest known GS2,178Primár
Known PvP profiles13Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 711 of 711
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | — Not recorded | — Not recorded | Guild master | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 2,097GearScore | — Not recorded | Rank 1 | |
| 70 | 1,880GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
ShadowcluckDruidNight Elf · BalanceGS 2,091Viewed on 2026-11-02 · Older profile data |
70 | 2,091GearScore | — Not recorded | Rank 1 |
TzormstrikeShamanUnknown · PotenziamentoViewed on 2026-11-05 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 1 |
| 61 | — Not recorded | — Not recorded | Rank 2 | |
| 1 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 1,212GearScore | — Not recorded | Rank 2 | |
| 70 | 1,461GearScore | — Not recorded | Rank 2 | |
| 1 | — Not recorded | — Not recorded | Rank 2 | |
| 1 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 45 | — Not recorded | — Not recorded | Rank 2 | |
DyinglightPriestDraenei · SombraViewed on 2026-11-04 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 2 |
FlamoeshaarPaladinZwerg · VergeltungViewed on 2026-11-05 · Older profile data |
54 | — Not recorded | — Not recorded | Rank 2 |
| 57 | — Not recorded | — Not recorded | Rank 2 | |
IntoshadowMageGnom · FrostViewed on 2026-11-06 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 2 |
ItsallgravyShamanDraenei · EnhancementGS 2,047Viewed on 2026-11-04 · Older profile data |
70 | 2,047GearScore | — Not recorded | Rank 2 |
| 60 | — Not recorded | — Not recorded | Rank 2 | |
| 21 | — Not recorded | — Not recorded | Rank 2 | |
| 1 | — Not recorded | — Not recorded | Rank 2 | |
| 60 | — Not recorded | — Not recorded | Rank 2 | |
| 63 | — Not recorded | — Not recorded | Rank 2 | |
PietjebellRogueDwarf · CombatGS 304Viewed on 2026-10-30 · Older profile data |
38 | 304GearScore | — Not recorded | Rank 2 |
| 48 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 1,191GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
ShadowfuryWarlock人類 · 惡魔學識GS 1,882Viewed on 2026-10-26 · Older profile data |
70 | 1,882GearScore | — Not recorded | Rank 2 |
ShadowslapsRogueHuman · SubtletyGS 559Viewed on 2026-11-02 · Older profile data |
60 | 559GearScore | — Not recorded | Rank 2 |
ShinealightPaladinMensch · SchutzViewed on 2026-11-05 · Older profile data |
68 | — Not recorded | — Not recorded | Rank 2 |
| 43 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 2,005GearScore | — Not recorded | Rank 2 | |
| 1 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 17 | 46GearScore | — Not recorded | Rank 2 | |
| 60 | 859GearScore | — Not recorded | Rank 2 | |
| 70 | 1,115GearScore | — Not recorded | Rank 2 |
Page 1 of 15