GUILD · THE BURNING CRUSADE
Midnight
NANightslayerAlliance
Founded on 2024-11-21Achievement points : 0
- Members
- 985
- Level 70
- 755
- Classes represented
- 9
Roster viewed on 2026-11-04 23:17 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles4 / 9854
Known average GS2,1911 known complete equipment sets
Highest known GS2,191Thisnocks
Known PvP profiles0Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 985 of 985
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| PrettyokPriest | 70 | — Not recorded | — Not recorded | Guild master |
| BannhuntsHunter | 70 | — Not recorded | — Not recorded | Rank 1 |
| BannlochWarlock | 62 | — Not recorded | — Not recorded | Rank 1 |
| BannochPriest | 70 | — Not recorded | — Not recorded | Rank 1 |
| BannocheMage | 60 | — Not recorded | — Not recorded | Rank 1 |
| BannybankRogue | 1 | — Not recorded | — Not recorded | Rank 1 |
| BannydinPaladin | 70 | — Not recorded | — Not recorded | Rank 1 |
| BannyokShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| BanochShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| BrettzkyMage | 70 | — Not recorded | — Not recorded | Rank 1 |
| CasteinWarrior | 70 | — Not recorded | — Not recorded | Rank 1 |
| DeezenútsMage | 70 | — Not recorded | — Not recorded | Rank 1 |
| EthêrDruid | 70 | — Not recorded | — Not recorded | Rank 1 |
| ËtherPaladin | 70 | — Not recorded | — Not recorded | Rank 1 |
| ExplicitlolRogueHuman · CombatViewed on 2026-11-04 | 70 | — Not recorded | — Not recorded | Rank 1 |
| ExplicitlulRogue | 70 | — Not recorded | — Not recorded | Rank 1 |
| FarktasticPaladin | 70 | — Not recorded | — Not recorded | Rank 1 |
| FinralWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| GoatonaboatShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| IcyfréshMage | 70 | — Not recorded | — Not recorded | Rank 1 |
| KbsWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| KoziíWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| LockybaalboaWarlock | 62 | — Not recorded | — Not recorded | Rank 1 |
| MidnightbankPriest | 2 | — Not recorded | — Not recorded | Rank 1 |
| OneboltMage | 60 | — Not recorded | — Not recorded | Rank 1 |
| PrettyPriest | 70 | — Not recorded | — Not recorded | Rank 1 |
| SaladbaePaladin | 70 | — Not recorded | — Not recorded | Rank 1 |
| ShadowdreamWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| SlutzkyShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| SweatzkyMage | 70 | — Not recorded | — Not recorded | Rank 1 |
| TammydWarlock | 70 | — Not recorded | — Not recorded | Rank 1 |
| TimmydHunter | 70 | — Not recorded | — Not recorded | Rank 1 |
| TommydShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| UglyokShaman | 70 | — Not recorded | — Not recorded | Rank 1 |
| ŸømïMage | 70 | — Not recorded | — Not recorded | Rank 1 |
| AarondonaldWarrior | 70 | — Not recorded | — Not recorded | Rank 2 |
| AcalinDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| AccretiveHunter | 70 | — Not recorded | — Not recorded | Rank 2 |
| AdaptHunterElfe de la nuit · Maîtrise des bêtesViewed on 2026-11-04 | 70 | — Not recorded | — Not recorded | Rank 2 |
| AdnzDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| AdrooDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| AdstrumDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| AlexshamShaman | 70 | — Not recorded | — Not recorded | Rank 2 |
| AlthissaWarlock | 70 | — Not recorded | — Not recorded | Rank 2 |
| AlwayzsolPaladin | 70 | — Not recorded | — Not recorded | Rank 2 |
| AngusmcfluffDruid | 70 | — Not recorded | — Not recorded | Rank 2 |
| AproximacionHunter | 70 | — Not recorded | — Not recorded | Rank 2 |
| AsapshooterHunter | 70 | — Not recorded | — Not recorded | Rank 2 |
पृष्ठ 1 के 21