GUILD · THE BURNING CRUSADE
Midnight Ire
NADreamscytheAlliance
Founded on 2024-11-22Achievement points : 0
- Members
- 941
- Level 70
- 275
- Classes represented
- 9
Roster viewed on 2026-11-07 07:34 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles870 / 941870
Known average GS934367 known complete equipment sets
Highest known GS2,115Savvey
Known PvP profiles3Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 941 of 941
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 59 | — Not recorded | — Not recorded | Rank 9 | |
| 32 | — Not recorded | — Not recorded | Rank 9 | |
| 24 | 144GearScore | — Not recorded | Rank 9 | |
LannashadowMageDraenei · FireViewed on 2026-11-07 · Older profile data |
18 | — Not recorded | — Not recorded | Rank 9 |
LapoulettePaladinDraenei · ProtectionGS 1,141Viewed on 2026-11-01 · Older profile data |
69 | 1,141GearScore | — Not recorded | Rank 9 |
| 17 | — Not recorded | — Not recorded | Rank 9 | |
| 48 | — Not recorded | — Not recorded | Rank 9 | |
| 16 | — Not recorded | — Not recorded | Rank 9 | |
| 24 | — Not recorded | — Not recorded | Rank 9 | |
| 54 | — Not recorded | — Not recorded | Rank 9 | |
| 17 | — Not recorded | — Not recorded | Rank 9 | |
| 70 | 1,664GearScore | — Not recorded | Rank 9 | |
| 21 | — Not recorded | — Not recorded | Rank 9 | |
| 19 | — Not recorded | — Not recorded | Rank 9 | |
| 55 | — Not recorded | — Not recorded | Rank 9 | |
| 21 | 121GearScore | — Not recorded | Rank 9 | |
| 30 | 215GearScore | — Not recorded | Rank 9 | |
| 21 | — Not recorded | — Not recorded | Rank 9 | |
| 32 | 268GearScore | — Not recorded | Rank 9 | |
| 21 | 132GearScore | — Not recorded | Rank 9 | |
| 13 | — Not recorded | — Not recorded | Rank 9 | |
| 18 | 49GearScore | — Not recorded | Rank 9 | |
| 32 | — Not recorded | — Not recorded | Rank 9 | |
| 16 | — Not recorded | — Not recorded | Rank 9 | |
MaltenamanShamanDraenei · ElementalViewed on 2026-11-06 · Older profile data |
23 | — Not recorded | — Not recorded | Rank 9 |
MandalfiniMageHuman · FrostViewed on 2026-11-04 · Older profile data |
18 | — Not recorded | — Not recorded | Rank 9 |
| 17 | 59GearScore | — Not recorded | Rank 9 | |
MaxdageefmaWarriorHuman · ArmsViewed on 2026-11-05 · Older profile data |
24 | — Not recorded | — Not recorded | Rank 9 |
MeriweatherHunterDraeneiViewed on 2026-11-09 · Older profile data |
20 | — Not recorded | — Not recorded | Rank 9 |
| 24 | — Not recorded | — Not recorded | Rank 9 | |
| 28 | — Not recorded | — Not recorded | Rank 9 | |
| 40 | 318GearScore | — Not recorded | Rank 9 | |
MindforcedMageDraeneï · GivreGS 322Viewed on 2026-11-03 · Older profile data |
36 | 322GearScore | — Not recorded | Rank 9 |
| 47 | — Not recorded | — Not recorded | Rank 9 | |
| 59 | — Not recorded | — Not recorded | Rank 9 | |
MunkeydudeHunterNight Elf · SurvivalGS 840Viewed on 2026-11-01 · Older profile data |
64 | 840GearScore | — Not recorded | Rank 9 |
| 58 | — Not recorded | — Not recorded | Rank 9 | |
| 19 | — Not recorded | — Not recorded | Rank 9 | |
| 30 | — Not recorded | — Not recorded | Rank 9 | |
MythiculiumWarriorHuman · FuryViewed on 2026-11-07 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 9 |
| 50 | 470GearScore | — Not recorded | Rank 9 | |
| 20 | 113GearScore | — Not recorded | Rank 9 | |
| 24 | 124GearScore | — Not recorded | Rank 9 | |
| 25 | 118GearScore | — Not recorded | Rank 9 | |
| 19 | — Not recorded | — Not recorded | Rank 9 | |
| 28 | — Not recorded | — Not recorded | Rank 9 | |
NightxstrifeRogueНочной эльф · БойViewed on 2026-11-07 · Older profile data |
35 | — Not recorded | — Not recorded | Rank 9 |
NileskraneMageHumanViewed on 2026-11-06 · Older profile data |
42 | — Not recorded | — Not recorded | Rank 9 |
Page 17 of 20