GUILD · THE BURNING CRUSADE
whos friend r u
EUSpineshatterAlliance
Founded on 2024-11-21Achievement points : 0
- Members
- 432
- Level 70
- 226
- Classes represented
- 9
Roster viewed on 2026-11-03 13:44 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles306 / 432306
Known average GS1,707146 known complete equipment sets
Highest known GS2,326Balzi
Known PvP profiles5Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 432 of 432
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | 1,880GearScore | — Not recorded | Rank 3 | |
| 5 | — Not recorded | — Not recorded | Rank 3 | |
| 68 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 67 | — Not recorded | — Not recorded | Rank 3 | |
| 63 | — Not recorded | — Not recorded | Rank 3 | |
OjojojojojPriestNain · SacréGS 1,102Viewed on 2026-11-02 · Older profile data |
60 | 1,102GearScore | — Not recorded | Rank 3 |
OldandshyteWarriorHuman · FuryViewed on 2026-10-26 · Older profile data |
60 | — Not recorded | — Not recorded | Rank 3 |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 62 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 49 | — Not recorded | — Not recorded | Rank 3 | |
| 38 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,008GearScore | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 21 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 50 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
QbqbqbqbqbPaladinDwarf · ProtectionGS 1,634Viewed on 2026-10-25 · Older profile data |
70 | 1,634GearScore | — Not recorded | Rank 3 |
QbqbqbqbqbwfShamanDraenei · EnhancementGS 1,823Viewed on 2026-10-25 · Older profile data |
70 | 1,823GearScore | — Not recorded | Rank 3 |
QbqbqbqbqbwlWarlockGnome · DemonologyGS 1,667Viewed on 2026-10-24 · Older profile data |
70 | 1,667GearScore | — Not recorded | Rank 3 |
| 50 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,128GearScore | — Not recorded | Rank 3 | |
| 70 | 1,936GearScore | — Not recorded | Rank 3 | |
RomfordbullWarlockHumanViewed on 2026-10-24 · Older profile data |
20 | — Not recorded | — Not recorded | Rank 3 |
| 21 | — Not recorded | — Not recorded | Rank 3 | |
| 41 | — Not recorded | — Not recorded | Rank 3 | |
| 35 | — Not recorded | — Not recorded | Rank 3 | |
| 64 | — Not recorded | — Not recorded | Rank 3 | |
| 52 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,848GearScore | — Not recorded | Rank 3 | |
SmokahontassWarlockHuman · DestructionViewed on 2026-10-26 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
SneakybrunoRogueHuman · SubtletyGS 1,431Viewed on 2026-10-31 · Older profile data |
70 | 1,431GearScore | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 29 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
StereotypenMageGnome · ArcaneGS 1,461Viewed on 2026-11-01 · Older profile data |
70 | 1,461GearScore | — Not recorded | Rank 3 |
SturestuvadWarriorGnome · FureurGS 858Viewed on 2026-11-01 · Older profile data |
61 | 858GearScore | — Not recorded | Rank 3 |
| 70 | 1,922GearScore | — Not recorded | Rank 3 | |
| 21 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,976GearScore | — Not recorded | Rank 3 | |
| 70 | 1,666GearScore | — Not recorded | Rank 3 | |
| 70 | 1,693GearScore | — Not recorded | Rank 3 | |
| 61 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 |
Page 5 of 9