US · WOW FOREVER
Goth Girls
Roster, classes and member levels for this WoW Forever guild.
- Faction
- Horde
- Members
- 300
THE GUILD REGISTER
Guild roster
| Character | Class | Level | Rank |
|---|---|---|---|
| Mage | 9 | 5 | |
| Druid | 39 | 3 | |
| Shaman | 21 | 3 | |
| Mage | 42 | 3 | |
| Druid | 38 | 4 | |
| Warlock | 42 | 5 | |
| Warrior | 16 | 5 | |
| Shaman | 51 | 3 | |
| Rogue | 47 | 5 | |
| Warlock | 40 | 5 | |
| Rogue | 46 | Guild master | |
| Hunter | 26 | 3 | |
| Warrior | 28 | 5 | |
| Druid | 31 | 3 | |
| Mage | 42 | 3 | |
| Shaman | 17 | 5 | |
| Druid | 42 | 3 | |
| Paladin | 20 | 2 | |
| Shaman | 59 | 3 | |
| Hunter | 29 | 3 | |
| Priest | 29 | 3 | |
| Druid | 14 | 3 | |
| Druid | 31 | 3 | |
| Rogue | 31 | 3 | |
| Warrior | 20 | 5 | |
| Warlock | 28 | 1 | |
| Paladin | 43 | 1 | |
| Warrior | 24 | 3 | |
| Shaman | 54 | 3 | |
| Rogue | 43 | 5 | |
| Shaman | 35 | 5 | |
| Warrior | 37 | 3 | |
| Shaman | 20 | 3 | |
| Warrior | 37 | 2 | |
| Rogue | 36 | 5 | |
| Druid | 25 | 3 | |
| Druid | 10 | 3 | |
| Paladin | 33 | 5 | |
| Paladin | 35 | 3 | |
| Druid | 16 | 3 | |
| Shaman | 24 | 3 | |
| Rogue | 37 | 3 | |
| Warrior | 17 | 5 | |
| Druid | 20 | 3 | |
| Shaman | 40 | 5 | |
| Druid | 30 | 5 | |
| Warlock | 38 | 5 | |
| Warlock | 4 | 4 | |
| Druid | 36 | 5 | |
| Rogue | 30 | 5 | |
| Warrior | 16 | 3 | |
| Warrior | 42 | 3 | |
| Paladin | 42 | 5 | |
| Rogue | 3 | 3 | |
| Rogue | 23 | 3 | |
| Priest | 59 | 5 | |
| Rogue | 13 | 5 | |
| Warrior | 19 | 3 | |
| Hunter | 16 | 5 | |
| Rogue | 28 | 3 | |
| Priest | 20 | 5 | |
| Shaman | 23 | 2 | |
| Warrior | 18 | 3 | |
| Warrior | 32 | 5 | |
| Shaman | 51 | 3 | |
| Mage | 23 | 5 | |
| Rogue | 27 | 3 | |
| Priest | 27 | 5 | |
| Druid | 31 | 5 | |
| Warlock | 52 | 3 | |
| Warlock | 29 | 5 | |
| Paladin | 40 | 3 | |
| Paladin | 43 | 5 | |
| Hunter | 47 | 2 | |
| Priest | 16 | 3 | |
| Shaman | 49 | 3 | |
| Paladin | 12 | 3 | |
| Warrior | 14 | 3 | |
| Shaman | 51 | 1 | |
| Hunter | 33 | 5 | |
| Warrior | 45 | 1 | |
| Druid | 44 | 3 | |
| Druid | 39 | 5 | |
| Hunter | 22 | 3 | |
| Warlock | 48 | 3 | |
| Rogue | 6 | 5 | |
| Druid | 24 | 5 | |
| Hunter | 27 | 1 | |
| Warrior | 15 | 3 | |
| Priest | 31 | 3 | |
| Priest | 53 | 1 | |
| Hunter | 31 | 5 | |
| Druid | 12 | 3 | |
| Rogue | 35 | 3 | |
| Hunter | 47 | 3 | |
| Druid | 28 | 2 | |
| Warlock | 43 | 5 | |
| Shaman | 53 | 2 | |
| Druid | 19 | 5 | |
| Rogue | 22 | 3 | |
| Warrior | 32 | 5 | |
| Warrior | 31 | 5 | |
| Hunter | 18 | 5 | |
| Warrior | 47 | 3 | |
| Priest | 39 | 3 | |
| Warrior | 28 | 5 | |
| Warrior | 3 | 1 | |
| Mage | 44 | 3 | |
| Priest | 8 | 3 | |
| Shaman | 33 | 5 | |
| Paladin | 27 | 3 | |
| Warrior | 32 | 3 | |
| Shaman | 37 | 5 | |
| Paladin | 9 | 1 | |
| Shaman | 36 | 3 | |
| Rogue | 4 | 3 | |
| Warlock | 24 | 3 | |
| Shaman | 39 | 3 | |
| Druid | 29 | 5 | |
| Mage | 38 | 3 | |
| Priest | 6 | 3 | |
| Warlock | 25 | 5 | |
| Shaman | 57 | 3 | |
| Paladin | 37 | 3 | |
| Warrior | 12 | 4 | |
| Priest | 28 | 3 | |
| Hunter | 10 | 3 | |
| Priest | 29 | 3 | |
| Mage | 1 | 3 | |
| Shaman | 10 | 3 | |
| Warlock | 42 | 5 | |
| Warrior | 32 | 3 | |
| Warlock | 41 | 3 | |
| Rogue | 26 | 5 | |
| Warlock | 25 | 3 | |
| Warrior | 32 | 5 | |
| Hunter | 28 | 3 | |
| Paladin | 24 | 5 | |
| Hunter | 9 | 3 | |
| Hunter | 8 | 3 | |
| Priest | 21 | 5 | |
| Warlock | 24 | 5 | |
| Paladin | 11 | 3 | |
| Priest | 17 | 5 | |
| Warlock | 21 | 5 | |
| Paladin | 23 | 5 | |
| Paladin | 16 | 5 | |
| Warlock | 17 | 5 | |
| Shaman | 14 | 2 | |
| Paladin | 27 | 3 | |
| Priest | 28 | 5 | |
| Warrior | 47 | 1 | |
| Hunter | 18 | 4 | |
| Priest | 26 | 3 | |
| Shaman | 23 | 2 | |
| Hunter | 12 | 5 | |
| Shaman | 18 | 3 | |
| Paladin | 8 | 3 | |
| Druid | 7 | 3 | |
| Hunter | 36 | 5 | |
| Mage | 40 | 3 | |
| Druid | 23 | 5 | |
| Mage | 19 | 5 | |
| Hunter | 1 | 5 | |
| Druid | 37 | 3 | |
| Warlock | 1 | 3 | |
| Rogue | 28 | 5 | |
| Rogue | 26 | 5 | |
| Shaman | 13 | 3 | |
| Paladin | 10 | 3 | |
| Warlock | 15 | 5 | |
| Paladin | 10 | 3 | |
| Priest | 19 | 5 | |
| Rogue | 25 | 5 | |
| Rogue | 20 | 3 | |
| Paladin | 21 | 3 | |
| Priest | 20 | 3 | |
| Druid | 15 | 3 | |
| Rogue | 14 | 5 | |
| Shaman | 33 | 5 | |
| Hunter | 21 | 4 | |
| Shaman | 17 | 5 | |
| Paladin | 13 | 5 | |
| Druid | 6 | 3 | |
| Warrior | 38 | 3 | |
| Shaman | 14 | 5 | |
| Rogue | 10 | 5 | |
| Shaman | 11 | 5 | |
| Warrior | 21 | 3 | |
| Hunter | 34 | 5 | |
| Warlock | 21 | 5 | |
| Warlock | 21 | 3 | |
| Rogue | 25 | 3 | |
| Rogue | 19 | 5 | |
| Druid | 26 | 5 | |
| Mage | 25 | 5 | |
| Druid | 25 | 3 | |
| Warlock | 14 | 5 | |
| Druid | 22 | 5 | |
| Paladin | 21 | 5 |
Showing the first 200 members. Search filters this displayed roster.