EU · WOW FOREVER
Wicked Demise
Roster, classes and member levels for this WoW Forever guild.
- Faction
- Alliance
- Members
- 205
THE GUILD REGISTER
Guild roster
| Character | Class | Level | Rank |
|---|---|---|---|
| Warrior | 60 | 2 | |
| Priest | 30 | 4 | |
| Shaman | 7 | 4 | |
| Hunter | 46 | 4 | |
| Warrior | 36 | 4 | |
| Paladin | 21 | 4 | |
| Paladin | 6 | 4 | |
| Hunter | 39 | 4 | |
| Druid | 34 | 4 | |
| Priest | 10 | 4 | |
| Mage | 20 | 4 | |
| Priest | 53 | 4 | |
| Warlock | 36 | 4 | |
| Warlock | 40 | 4 | |
| Warlock | 20 | 4 | |
| Priest | 28 | 4 | |
| Warlock | 25 | 4 | |
| Paladin | 49 | 4 | |
| Paladin | 25 | 4 | |
| Rogue | 1 | 4 | |
| Hunter | 25 | 4 | |
| Shaman | 47 | 4 | |
| Warrior | 35 | 4 | |
| Paladin | 35 | Guild master | |
| Mage | 7 | 4 | |
| Rogue | 23 | 4 | |
| Priest | 1 | 4 | |
| Druid | 45 | 4 | |
| Mage | 28 | 4 | |
| Paladin | 41 | 4 | |
| Druid | 31 | 4 | |
| Warlock | 26 | 4 | |
| Warlock | 52 | 4 | |
| Hunter | 37 | 4 | |
| Paladin | 42 | 4 | |
| Rogue | 29 | 4 | |
| Paladin | 33 | 1 | |
| Rogue | 24 | 4 | |
| Priest | 31 | 4 | |
| Paladin | 52 | 4 | |
| Priest | 10 | 4 | |
| Mage | 19 | 4 | |
| Paladin | 19 | 4 | |
| Warlock | 32 | 4 | |
| Hunter | 22 | 4 | |
| Warlock | 7 | 4 | |
| Shaman | 39 | 4 | |
| Priest | 29 | 4 | |
| Shaman | 35 | 4 | |
| Druid | 36 | 4 | |
| Priest | 28 | 4 | |
| Paladin | 22 | 4 | |
| Shaman | 53 | 4 | |
| Druid | 13 | 4 | |
| Warrior | 19 | 4 | |
| Druid | 30 | 4 | |
| Priest | 44 | 4 | |
| Paladin | 14 | 4 | |
| Shaman | 44 | 4 | |
| Priest | 38 | 4 | |
| Shaman | 18 | 4 | |
| Warrior | 47 | 4 | |
| Rogue | 5 | 4 | |
| Priest | 30 | 1 | |
| Druid | 1 | 4 | |
| Rogue | 25 | 4 | |
| Druid | 8 | 4 | |
| Druid | 57 | 4 | |
| Mage | 7 | 4 | |
| Warlock | 38 | 4 | |
| Warlock | 44 | 4 | |
| Rogue | 46 | 4 | |
| Paladin | 49 | 4 | |
| Shaman | 31 | 4 | |
| Hunter | 34 | 4 | |
| Warlock | 33 | 1 | |
| Hunter | 21 | 4 | |
| Shaman | 22 | 4 | |
| Shaman | 19 | 4 | |
| Druid | 45 | 4 | |
| Rogue | 26 | 4 | |
| Shaman | 29 | 4 | |
| Warrior | 23 | 4 | |
| Priest | 29 | 4 | |
| Warlock | 22 | 4 | |
| Warlock | 37 | 4 | |
| Druid | 22 | 4 | |
| Warrior | 36 | 4 | |
| Warrior | 40 | 4 | |
| Hunter | 30 | 4 | |
| Warlock | 21 | 4 | |
| Paladin | 36 | 4 | |
| Priest | 6 | 4 | |
| Druid | 27 | 4 | |
| Mage | 19 | 4 | |
| Rogue | 33 | 4 | |
| Priest | 25 | 4 | |
| Priest | 6 | 4 | |
| Mage | 10 | 4 | |
| Hunter | 30 | 4 | |
| Druid | 36 | 4 | |
| Warlock | 34 | 4 | |
| Priest | 32 | 4 | |
| Shaman | 32 | 4 | |
| Warrior | 19 | 4 | |
| Priest | 32 | 4 | |
| Warrior | 10 | 4 | |
| Mage | 20 | 4 | |
| Warrior | 25 | 4 | |
| Warrior | 30 | 4 | |
| Warlock | 1 | 4 | |
| Druid | 29 | 4 | |
| Warlock | 24 | 4 | |
| Druid | 27 | 4 | |
| Warlock | 32 | 4 | |
| Shaman | 37 | 4 | |
| Paladin | 20 | 4 | |
| Mage | 18 | 4 | |
| Hunter | 21 | 4 | |
| Paladin | 29 | 4 | |
| Hunter | 24 | 4 | |
| Warlock | 25 | 4 | |
| Priest | 22 | 4 | |
| Hunter | 16 | 4 | |
| Druid | 5 | 4 | |
| Druid | 19 | 4 | |
| Mage | 17 | 4 | |
| Mage | 22 | 4 | |
| Hunter | 13 | 4 | |
| Mage | 5 | 4 | |
| Shaman | 19 | 4 | |
| Druid | 22 | 4 | |
| Druid | 1 | 4 | |
| Hunter | 7 | 4 | |
| Paladin | 12 | 4 | |
| Warrior | 31 | 4 | |
| Paladin | 21 | 4 | |
| Warlock | 16 | 4 | |
| Warlock | 12 | 4 | |
| Hunter | 17 | 4 | |
| Warlock | 6 | 4 | |
| Priest | 16 | 4 | |
| Priest | 15 | 4 | |
| Warlock | 19 | 4 | |
| Warlock | 12 | 4 | |
| Druid | 10 | 4 | |
| Druid | 30 | 4 | |
| Druid | 35 | 4 | |
| Warlock | 19 | 4 | |
| Mage | 6 | 1 | |
| Warrior | 31 | 4 | |
| Druid | 27 | 4 | |
| Druid | 8 | 4 | |
| Mage | 18 | 4 | |
| Priest | 15 | 4 | |
| Druid | 22 | 4 | |
| Mage | 7 | 4 | |
| Paladin | 30 | 4 | |
| Hunter | 16 | 4 | |
| Priest | 16 | 4 | |
| Hunter | 14 | 4 | |
| Warrior | 13 | 4 | |
| Druid | 30 | 4 | |
| Druid | 14 | 4 | |
| Mage | 17 | 4 | |
| Warrior | 10 | 4 | |
| Rogue | 13 | 4 | |
| Druid | 29 | 4 | |
| Hunter | 30 | 4 | |
| Warrior | 20 | 4 | |
| Druid | 14 | 4 | |
| Paladin | 10 | 4 | |
| Warrior | 16 | 4 | |
| Warlock | 11 | 4 | |
| Druid | 15 | 4 | |
| Druid | 3 | 4 | |
| Paladin | 22 | 4 | |
| Warrior | 28 | 4 | |
| Druid | 13 | 4 | |
| Paladin | 6 | 4 | |
| Druid | 15 | 4 | |
| Hunter | 13 | 4 | |
| Hunter | 18 | 4 | |
| Rogue | 20 | 4 | |
| Paladin | 21 | 4 | |
| Mage | 7 | 4 | |
| Priest | 12 | 4 | |
| Paladin | 4 | 4 | |
| Priest | 1 | 4 | |
| Warlock | 1 | 4 | |
| Druid | 10 | 4 | |
| Priest | 17 | 4 | |
| Warrior | 15 | 4 | |
| Paladin | 11 | 4 | |
| Shaman | 38 | 4 | |
| Mage | 27 | 4 | |
| Paladin | 34 | 4 | |
| Rogue | 33 | 4 | |
| Warrior | 17 | 4 | |
| Mage | 19 | 4 |
Showing the first 200 members. Search filters this displayed roster.