EU · WOW FOREVER
Trys Milijonai
Roster, classes and member levels for this WoW Forever guild.
- Faction
- Horde
- Members
- 421
THE GUILD REGISTER
Guild roster
| Character | Class | Level | Rank |
|---|---|---|---|
| Shaman | 24 | 5 | |
| Paladin | 27 | 5 | |
| Warrior | 21 | 5 | |
| Warrior | 27 | 5 | |
| Paladin | 18 | 5 | |
| Shaman | 14 | 5 | |
| Mage | 17 | 5 | |
| Druid | 24 | 5 | |
| Paladin | 10 | 5 | |
| Paladin | 15 | 5 | |
| Druid | 31 | 5 | |
| Mage | 32 | 5 | |
| Druid | 14 | 5 | |
| Priest | 10 | 5 | |
| Paladin | 15 | 5 | |
| Warlock | 1 | 5 | |
| Rogue | 21 | 5 | |
| Mage | 16 | 5 | |
| Druid | 1 | 5 | |
| Paladin | 19 | 5 | |
| Druid | 21 | 5 | |
| Paladin | 12 | 5 | |
| Hunter | 18 | 5 | |
| Warrior | 25 | 1 | |
| Hunter | 24 | 5 | |
| Druid | 10 | 5 | |
| Rogue | 14 | 5 | |
| Rogue | 16 | 5 | |
| Shaman | 25 | 5 | |
| Shaman | 9 | 5 | |
| Priest | 12 | 5 | |
| Paladin | 30 | 5 | |
| Rogue | 22 | 5 | |
| Warrior | 22 | 5 | |
| Hunter | 11 | 5 | |
| Paladin | 17 | 5 | |
| Warlock | 16 | 5 | |
| Mage | 16 | 5 | |
| Rogue | 13 | 5 | |
| Paladin | 18 | 5 | |
| Druid | 9 | 5 | |
| Mage | 22 | 5 | |
| Priest | 20 | 5 | |
| Warlock | 22 | 5 | |
| Mage | 25 | 5 | |
| Priest | 23 | 5 | |
| Paladin | 24 | 5 | |
| Shaman | 22 | 5 | |
| Druid | 27 | 5 | |
| Druid | 30 | Guild master | |
| Warlock | 18 | 5 | |
| Warrior | 20 | 5 | |
| Druid | 14 | 5 | |
| Warrior | 20 | 5 | |
| Hunter | 23 | 5 | |
| Hunter | 19 | 5 | |
| Warrior | 30 | 5 | |
| Warlock | 23 | 5 | |
| Shaman | 23 | 5 | |
| Druid | 16 | 5 | |
| Druid | 35 | 1 | |
| Paladin | 16 | 5 | |
| Shaman | 13 | 5 | |
| Paladin | 31 | 5 | |
| Rogue | 21 | 5 | |
| Rogue | 12 | 5 | |
| Druid | 7 | 5 | |
| Warrior | 23 | 5 | |
| Paladin | 28 | 5 | |
| Warlock | 18 | 5 | |
| Druid | 14 | 5 | |
| Hunter | 22 | 5 | |
| Paladin | 26 | 5 | |
| Warlock | 24 | 5 | |
| Rogue | 14 | 5 | |
| Priest | 7 | 5 | |
| Paladin | 15 | 5 | |
| Priest | 17 | 5 | |
| Warlock | 22 | 5 | |
| Rogue | 20 | 5 | |
| Hunter | 30 | 5 | |
| Priest | 17 | 5 | |
| Druid | 17 | 5 | |
| Hunter | 32 | 5 | |
| Warlock | 18 | 5 | |
| Shaman | 14 | 5 | |
| Rogue | 5 | 5 | |
| Priest | 14 | 5 | |
| Paladin | 17 | 5 | |
| Shaman | 27 | 5 | |
| Mage | 22 | 5 | |
| Rogue | 18 | 5 | |
| Mage | 29 | 5 | |
| Paladin | 27 | 1 | |
| Rogue | 29 | 5 | |
| Rogue | 20 | 5 | |
| Rogue | 22 | 5 | |
| Priest | 26 | 5 | |
| Paladin | 16 | 5 | |
| Shaman | 29 | 5 | |
| Rogue | 19 | 5 | |
| Shaman | 23 | 5 | |
| Druid | 19 | 5 | |
| Mage | 18 | 5 | |
| Hunter | 25 | 5 | |
| Warlock | 22 | 5 | |
| Priest | 16 | 5 | |
| Rogue | 19 | 5 | |
| Priest | 24 | 5 | |
| Warrior | 22 | 5 | |
| Warrior | 26 | 5 | |
| Warrior | 22 | 5 | |
| Warrior | 25 | 5 | |
| Druid | 14 | 5 | |
| Hunter | 20 | 5 | |
| Mage | 11 | 5 | |
| Druid | 16 | 5 | |
| Shaman | 28 | 5 | |
| Paladin | 20 | 5 | |
| Rogue | 16 | 5 | |
| Rogue | 16 | 5 | |
| Paladin | 19 | 5 | |
| Mage | 15 | 5 | |
| Priest | 15 | 5 | |
| Shaman | 18 | 4 | |
| Shaman | 24 | 5 | |
| Priest | 19 | 5 | |
| Shaman | 22 | 5 | |
| Shaman | 17 | 5 | |
| Priest | 22 | 5 | |
| Warlock | 23 | 5 | |
| Priest | 11 | 5 | |
| Warrior | 22 | 5 | |
| Warlock | 20 | 5 | |
| Warrior | 17 | 5 | |
| Warrior | 13 | 5 | |
| Warrior | 14 | 5 | |
| Hunter | 8 | 5 | |
| Shaman | 18 | 5 | |
| Hunter | 24 | 5 | |
| Hunter | 20 | 5 | |
| Priest | 16 | 5 | |
| Hunter | 26 | 5 | |
| Mage | 11 | 5 | |
| Warrior | 16 | 5 | |
| Warlock | 12 | 5 | |
| Rogue | 8 | 5 | |
| Warlock | 14 | 5 | |
| Priest | 20 | 5 | |
| Paladin | 16 | 5 | |
| Hunter | 19 | 5 | |
| Warrior | 18 | 5 | |
| Warlock | 17 | 5 | |
| Rogue | 22 | 5 | |
| Hunter | 15 | 5 | |
| Warlock | 17 | 5 | |
| Paladin | 23 | 5 | |
| Warlock | 22 | 5 | |
| Hunter | 12 | 5 | |
| Paladin | 14 | 5 | |
| Druid | 21 | 5 | |
| Shaman | 24 | 5 | |
| Warlock | 27 | 5 | |
| Rogue | 12 | 5 | |
| Hunter | 21 | 5 | |
| Paladin | 16 | 5 | |
| Paladin | 15 | 5 | |
| Warlock | 21 | 5 | |
| Warlock | 18 | 5 | |
| Warlock | 20 | 5 | |
| Rogue | 11 | 5 | |
| Paladin | 15 | 5 | |
| Paladin | 15 | 5 | |
| Druid | 21 | 5 | |
| Rogue | 14 | 5 | |
| Warlock | 16 | 5 | |
| Rogue | 16 | 5 | |
| Rogue | 25 | 5 | |
| Hunter | 24 | 5 | |
| Paladin | 24 | 5 | |
| Warlock | 20 | 5 | |
| Warrior | 14 | 5 | |
| Druid | 1 | 5 | |
| Warlock | 20 | 5 | |
| Druid | 16 | 5 | |
| Warrior | 18 | 5 | |
| Shaman | 13 | 5 | |
| Warlock | 15 | 5 | |
| Priest | 10 | 5 | |
| Warrior | 15 | 5 | |
| Warrior | 14 | 5 | |
| Shaman | 17 | 5 | |
| Warrior | 17 | 5 | |
| Priest | 21 | 5 | |
| Priest | 12 | 5 | |
| Hunter | 20 | 5 | |
| Shaman | 8 | 5 | |
| Mage | 13 | 5 | |
| Warrior | 24 | 5 | |
| Warrior | 22 | 5 |
Showing the first 200 members. Search filters this displayed roster.