GUILD · THE BURNING CRUSADE
Requiem
EUSpineshatterHorde
Founded on 2024-11-22Achievement points : 0
- Members
- 113
- Level 70
- 93
- Classes represented
- 9
Roster viewed on 2026-10-27 23:35 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles73 / 11373
Known average GS1,76137 known complete equipment sets
Highest known GS2,140Namira
Known PvP profiles1Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 113 of 113
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | 2,140GearScore | — Not recorded | Guild master | |
| 70 | 2,130GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
FrostitutkaMageTroll · ArcaneViewed on 2026-11-05 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 1 |
| 70 | 2,071GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
MagøførestMageUndead · ArcaneGS 2,082Viewed on 2026-11-07 · Older profile data |
70 | 2,082GearScore | — Not recorded | Rank 1 |
PriestitutkaPriestUndead · ShadowGS 2,092Viewed on 2026-10-23 · Older profile data |
70 | 2,092GearScore | — Not recorded | Rank 1 |
ProtitutkaPaladinElfe de sang · VindicteGS 1,983Viewed on 2026-10-25 · Older profile data |
70 | 1,983GearScore | — Not recorded | Rank 1 |
RestitutkaShamanTroll · RestorationViewed on 2026-11-09 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 1 |
TartardebuffDruidTauren · Feral CombatGS 2,055Viewed on 2026-11-03 · Older profile data |
70 | 2,055GearScore | — Not recorded | Rank 1 |
| 65 | 1,000GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 2,097GearScore | — Not recorded | Rank 1 | |
| 70 | 2,022GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 2,093GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
KeyboarduserShamanTroll · RestaurationViewed on 2026-11-04 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 2 |
| 70 | 2,044GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
ChemicalbroWarlockOrc · DestruiçãoViewed on 2026-11-06 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | 2,063GearScore | — Not recorded | Rank 3 | |
| 70 | 2,090GearScore | — Not recorded | Rank 3 | |
| 70 | 2,131GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
MassivecaulkShamanTroll · ElementalViewed on 2026-11-07 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 62 | 894GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,711GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,094GearScore | — Not recorded | Rank 4 | |
| 69 | 1,129GearScore | — Not recorded | Rank 4 | |
DikjohnsonWarriorOrc · FureurGS 1,959Viewed on 2026-10-26 · Older profile data |
70 | 1,959GearScore | — Not recorded | Rank 4 |
| 26 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,998GearScore | — Not recorded | Rank 4 | |
| 66 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 |
Page 1 of 3