GUILD · THE BURNING CRUSADE
Fading Sanity
EUSpineshatterHorde
Founded on 2024-11-22Achievement points : 0
- Members
- 144
- Level 70
- 3
- Classes represented
- 8
Roster viewed on 2026-10-30 16:19 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles37 / 14437
Known average GS3315 known complete equipment sets
Highest known GS553Clÿde
Known PvP profiles0Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 144 of 144
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 26 | — Not recorded | — Not recorded | Guild master | |
| 28 | — Not recorded | — Not recorded | Rank 1 | |
| 21 | — Not recorded | — Not recorded | Rank 1 | |
| 23 | — Not recorded | — Not recorded | Rank 1 | |
| 60 | — Not recorded | — Not recorded | Rank 2 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
DeadpalmerRogueUndead · CombatGS 433Viewed on 2026-10-28 · Older profile data |
53 | 433GearScore | — Not recorded | Rank 3 |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 13 | — Not recorded | — Not recorded | Rank 3 | |
| 19 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 41 | — Not recorded | — Not recorded | Rank 3 | |
| 25 | — Not recorded | — Not recorded | Rank 3 | |
| 39 | — Not recorded | — Not recorded | Rank 3 | |
| 31 | — Not recorded | — Not recorded | Rank 3 | |
| 43 | — Not recorded | — Not recorded | Rank 3 | |
| 51 | — Not recorded | — Not recorded | Rank 3 | |
| 55 | — Not recorded | — Not recorded | Rank 3 | |
| 41 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 58 | — Not recorded | — Not recorded | Rank 3 | |
| 24 | — Not recorded | — Not recorded | Rank 4 | |
| 1 | — Not recorded | — Not recorded | Rank 4 | |
| 1 | — Not recorded | — Not recorded | Rank 4 | |
| 9 | — Not recorded | — Not recorded | Rank 4 | |
| 18 | — Not recorded | — Not recorded | Rank 4 | |
| 26 | 170GearScore | — Not recorded | Rank 4 | |
| 39 | — Not recorded | — Not recorded | Rank 4 | |
| 46 | — Not recorded | — Not recorded | Rank 4 | |
| 10 | — Not recorded | — Not recorded | Rank 4 | |
| 28 | — Not recorded | — Not recorded | Rank 4 | |
| 1 | — Not recorded | — Not recorded | Rank 4 | |
| 65 | — Not recorded | — Not recorded | Rank 4 | |
| 59 | — Not recorded | — Not recorded | Rank 4 | |
| 42 | — Not recorded | — Not recorded | Rank 4 | |
| 17 | — Not recorded | — Not recorded | Rank 4 | |
| 55 | 553GearScore | — Not recorded | Rank 4 | |
| 21 | — Not recorded | — Not recorded | Rank 4 | |
| 32 | — Not recorded | — Not recorded | Rank 4 | |
DampenmagicMageMort-vivantViewed on 2026-10-28 · Older profile data |
10 | — Not recorded | — Not recorded | Rank 4 |
| 60 | — Not recorded | — Not recorded | Rank 4 | |
| 32 | — Not recorded | — Not recorded | Rank 4 | |
| 44 | — Not recorded | — Not recorded | Rank 4 | |
| 36 | — Not recorded | — Not recorded | Rank 4 | |
| 34 | — Not recorded | — Not recorded | Rank 4 | |
| 59 | — Not recorded | — Not recorded | Rank 4 |
Page 1 of 3