GUILD · THE BURNING CRUSADE
No Principles
EUSpineshatterHorde
Founded on 2024-11-22Achievement points : 0
- Members
- 401
- Level 70
- 146
- Classes represented
- 9
Roster viewed on 2026-11-07 22:21 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles238 / 401238
Known average GS1,51794 known complete equipment sets
Highest known GS2,285Luckyrng
Known PvP profiles1Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 401 of 401
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | 2,285GearScore | — Not recorded | Guild master | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 1,903GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
BelladonnàMageBlood Elf · ArcaneGS 2,051Viewed on 2026-11-01 · Older profile data |
70 | 2,051GearScore | — Not recorded | Rank 3 |
CrackcookiHunterOrc · Beast MasteryGS 2,133Viewed on 2026-10-30 · Older profile data |
70 | 2,133GearScore | — Not recorded | Rank 3 |
| 70 | 2,012GearScore | — Not recorded | Rank 3 | |
| 70 | 2,169GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,194GearScore | — Not recorded | Rank 3 | |
| 70 | 2,024GearScore | — Not recorded | Rank 3 | |
| 70 | 1,585GearScore | — Not recorded | Rank 3 | |
| 70 | 1,980GearScore | — Not recorded | Rank 3 | |
| 70 | 2,211GearScore | — Not recorded | Rank 3 | |
HuntinatorHunterOrc · Beast MasteryViewed on 2026-11-05 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
IcelancedogxMageUndead · FrostGS 2,194Viewed on 2026-11-07 · Older profile data |
70 | 2,194GearScore | — Not recorded | Rank 3 |
| 70 | 2,065GearScore | — Not recorded | Rank 3 | |
KahndertitanPriestUndead · DisciplineGS 2,046Viewed on 2026-10-25 · Older profile data |
70 | 2,046GearScore | — Not recorded | Rank 3 |
KahndêrtitanHunterTroll · Domínio das FerasGS 2,047Viewed on 2026-10-22 · Older profile data |
70 | 2,047GearScore | — Not recorded | Rank 3 |
KnusperdruidDruidTauren · RestorationGS 1,826Viewed on 2026-11-02 · Older profile data |
70 | 1,826GearScore | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,156GearScore | — Not recorded | Rank 3 | |
| 70 | 1,940GearScore | — Not recorded | Rank 3 | |
PicklecigarShaman牛头人 · 恢复Viewed on 2026-11-08 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
PostmalonePriestUndead · HolyGS 2,054Viewed on 2026-10-30 · Older profile data |
70 | 2,054GearScore | — Not recorded | Rank 3 |
| 70 | 2,103GearScore | — Not recorded | Rank 3 | |
| 70 | 1,986GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
SmellyfingasMage食人妖 · 冰霜Viewed on 2026-10-21 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,158GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
ZachontiusShamanTroll · RestorationGS 1,939Viewed on 2026-11-08 · Older profile data |
70 | 1,939GearScore | — Not recorded | Rank 3 |
ZappyhandsShamanOrc · RestorationGS 2,019Viewed on 2026-10-26 · Older profile data |
70 | 2,019GearScore | — Not recorded | Rank 3 |
| 70 | 1,865GearScore | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,499GearScore | — Not recorded | Rank 4 | |
| 67 | — Not recorded | — Not recorded | Rank 4 | |
| 60 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,932GearScore | — Not recorded | Rank 4 | |
| 70 | 1,583GearScore | — Not recorded | Rank 4 | |
| 60 | — Not recorded | — Not recorded | Rank 4 | |
| 60 | 994GearScore | — Not recorded | Rank 4 |
Page 1 of 9