GUILD · THE BURNING CRUSADE
HB
EUSpineshatterAlliance
Founded on 2025-10-01Achievement points : 0
- Members
- 278
- Level 70
- 169
- Classes represented
- 9
Roster viewed on 2026-10-30 01:39 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles181 / 278181
Known average GS1,58381 known complete equipment sets
Highest known GS2,268Alichi
Known PvP profiles0Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 278 of 278
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | — Not recorded | — Not recorded | Guild master | |
| 60 | 1,128GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 29 | 157GearScore | — Not recorded | Rank 1 | |
| 70 | 2,069GearScore | — Not recorded | Rank 1 | |
ClinchensbaeShamanDraenei · EnhancementViewed on 2026-11-03 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 1 |
ConcertagodxWarriorGnom · FurorViewed on 2026-11-08 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 1 |
| 1 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 2,014GearScore | — Not recorded | Rank 2 | |
| 70 | 1,940GearScore | — Not recorded | Rank 2 | |
| 70 | 2,268GearScore | — Not recorded | Rank 3 | |
| 70 | 2,111GearScore | — Not recorded | Rank 3 | |
| 70 | 2,132GearScore | — Not recorded | Rank 3 | |
| 70 | 2,137GearScore | — Not recorded | Rank 3 | |
| 70 | 1,920GearScore | — Not recorded | Rank 3 | |
KennethåbergPriestHumano · SombraGS 1,941Viewed on 2026-10-31 · Older profile data |
70 | 1,941GearScore | — Not recorded | Rank 3 |
| 70 | 2,220GearScore | — Not recorded | Rank 3 | |
PeterbetongWarriorHumain · ProtectionGS 2,053Viewed on 2026-10-22 · Older profile data |
70 | 2,053GearScore | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,171GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,918GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,895GearScore | — Not recorded | Rank 4 | |
BarryjohnsonShamanDraenei · EnhancementGS 1,803Viewed on 2026-10-30 · Older profile data |
70 | 1,803GearScore | — Not recorded | Rank 4 |
| 70 | 2,130GearScore | — Not recorded | Rank 4 | |
| 70 | 2,002GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
DonspruthuruShamanDraenei · ElementalViewed on 2026-11-05 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
FibbynaughtyPaladinHumano · SagradoGS 1,998Viewed on 2026-10-31 · Older profile data |
70 | 1,998GearScore | — Not recorded | Rank 4 |
FillamillaaWarlockHuman · DestructionGS 2,106Viewed on 2026-11-03 · Older profile data |
70 | 2,106GearScore | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,092GearScore | — Not recorded | Rank 4 | |
| 70 | 2,106GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,046GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
JavlafyfanDruidElfo de la noche · RestauraciónViewed on 2026-11-07 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,142GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,008GearScore | — Not recorded | Rank 4 | |
MannheimersHunterDraenei · Beast MasteryGS 2,165Viewed on 2026-11-03 · Older profile data |
70 | 2,165GearScore | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 |
Page 1 of 6