GUILD · THE BURNING CRUSADE
Blur
EUSpineshatterHorde
Founded on 2024-11-22Achievement points : 0
- Members
- 207
- Level 70
- 128
- Classes represented
- 9
Roster viewed on 2026-11-04 01:23 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles149 / 207149
Known average GS1,71779 known complete equipment sets
Highest known GS2,240Topsbrown
Known PvP profiles2Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 207 of 207
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | 2,240GearScore | — Not recorded | Guild master | |
| 1 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 2,025GearScore | — Not recorded | Rank 1 | |
TopsbrownxWarriorOrc · FuryGS 2,106Viewed on 2026-10-20 · Older profile data |
70 | 2,106GearScore | — Not recorded | Rank 1 |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 1,970GearScore | — Not recorded | Rank 3 | |
| 17 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 14 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 56 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 60 | 698GearScore | — Not recorded | Rank 3 | |
| 70 | 2,048GearScore | — Not recorded | Rank 3 | |
TopspriestPriestUndead · Discipline2v2 · 1,829Viewed on 2026-11-08 · Older profile data |
70 | — Not recorded | 1,8292v2 · Season 3 | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 46 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,973GearScore | — Not recorded | Rank 3 | |
| 70 | 1,816GearScore | — Not recorded | Rank 3 | |
| 64 | — Not recorded | — Not recorded | Rank 3 | |
| 66 | 978GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
ZasushamanShamanTroll · RestorationGS 2,026Viewed on 2026-11-08 · Older profile data |
70 | 2,026GearScore | — Not recorded | Rank 3 |
ZasusniperHunterOrc · Beast MasteryGS 1,863Viewed on 2026-10-22 · Older profile data |
70 | 1,863GearScore | — Not recorded | Rank 3 |
| 70 | 2,160GearScore | — Not recorded | Rank 4 | |
| 70 | 1,978GearScore | — Not recorded | Rank 4 | |
| 70 | 2,085GearScore | — Not recorded | Rank 4 | |
CerêsdruidDruidTauren · Feral CombatGS 2,045Viewed on 2026-11-07 · Older profile data |
70 | 2,045GearScore | — Not recorded | Rank 4 |
| 70 | 2,075GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
HeatwaveqtWarrior兽人 · 狂怒Viewed on 2026-11-07 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 4 |
HeatwavetwoMageTroll · ArcaneGS 2,032Viewed on 2026-11-09 · Older profile data |
70 | 2,032GearScore | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,110GearScore | — Not recorded | Rank 4 | |
| 70 | 2,021GearScore | — Not recorded | Rank 4 | |
MinideadlockWarlockOrc · DestructionGS 1,847Viewed on 2026-11-04 · Older profile data |
70 | 1,847GearScore | — Not recorded | Rank 4 |
| 70 | 2,209GearScore | — Not recorded | Rank 4 | |
| 70 | 2,126GearScore | — Not recorded | Rank 4 | |
| 70 | 2,086GearScore | — Not recorded | Rank 4 | |
| 70 | 2,147GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,023GearScore | — Not recorded | Rank 4 | |
| 70 | 2,119GearScore | — Not recorded | Rank 4 | |
WeavinggodxHunterTroll · SurvivalGS 2,027Viewed on 2026-10-27 · Older profile data |
70 | 2,027GearScore | — Not recorded | Rank 4 |
Page 1 of 5