GUILD · THE BURNING CRUSADE
Sokkary
EUSpineshatterHorde
Founded on 2025-05-08Achievement points : 0
- Members
- 116
- Level 70
- 116
- Classes represented
- 9
Roster viewed on 2026-11-07 03:26 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles93 / 11693
Known average GS2,06472 known complete equipment sets
Highest known GS2,355Skibidiströg
Known PvP profiles3Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 116 of 116
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | 2,115GearScore | — Not recorded | Guild master | |
| 70 | — Not recorded | 1,8635v5 · Season 3 | Rank 1 | |
| 70 | 2,215GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 2,206GearScore | — Not recorded | Rank 1 | |
| 70 | 2,166GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 2,037GearScore | — Not recorded | Rank 2 | |
MeowmeowerDruidTauren · BalanceGS 1,999Viewed on 2026-11-09 · Older profile data |
70 | 1,999GearScore | — Not recorded | Rank 2 |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 2,095GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,276GearScore | — Not recorded | Rank 3 | |
| 70 | 1,953GearScore | — Not recorded | Rank 3 | |
BigdaddybowHunterTroll · Beast MasteryViewed on 2026-11-08 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | 2,193GearScore | — Not recorded | Rank 3 | |
| 70 | 2,156GearScore | — Not recorded | Rank 3 | |
| 70 | 2,240GearScore | — Not recorded | Rank 3 | |
| 70 | 1,918GearScore | — Not recorded | Rank 3 | |
| 70 | 2,137GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,099GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,110GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,204GearScore | — Not recorded | Rank 3 | |
ShieldkrotePaladinBlood Elf · HolyGS 2,155Viewed on 2026-10-31 · Older profile data |
70 | 2,155GearScore | — Not recorded | Rank 3 |
ShootandrunHunterTroll · Beast MasteryGS 2,142Viewed on 2026-11-04 · Older profile data |
70 | 2,142GearScore | — Not recorded | Rank 3 |
SkibidiströgWarriorOrc · FuryGS 2,355Viewed on 2026-11-07 · Older profile data |
70 | 2,355GearScore | — Not recorded | Rank 3 |
| 70 | 2,196GearScore | — Not recorded | Rank 3 | |
| 70 | 2,220GearScore | — Not recorded | Rank 3 | |
| 70 | 2,192GearScore | — Not recorded | Rank 3 | |
AminagasolinDruidTauren · Feral CombatGS 2,126Viewed on 2026-11-03 · Older profile data |
70 | 2,126GearScore | — Not recorded | Rank 4 |
| 70 | 1,926GearScore | — Not recorded | Rank 4 | |
| 70 | 2,125GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
BufthehealerPaladin血精灵 · 防护GS 2,074Viewed on 2026-10-28 · Older profile data |
70 | 2,074GearScore | — Not recorded | Rank 4 |
BustybeatlePriestBlood Elf · HolyViewed on 2026-11-09 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 4 |
ChickenwíngsShamanOrc · EnhancementGS 2,026Viewed on 2026-11-05 · Older profile data |
70 | 2,026GearScore | — Not recorded | Rank 4 |
| 70 | 2,164GearScore | — Not recorded | Rank 4 | |
| 70 | 2,171GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
FeeltheskillWarlockНежить · РазрушениеGS 2,113Viewed on 2026-10-25 · Older profile data |
70 | 2,113GearScore | — Not recorded | Rank 4 |
| 70 | 2,042GearScore | — Not recorded | Rank 4 | |
| 70 | 2,185GearScore | — Not recorded | Rank 4 |
Page 1 of 3