GUILD · THE BURNING CRUSADE
Better Call Thrall
EUSpineshatterHorde
Founded on 2025-05-29Achievement points : 0
- Members
- 165
- Level 70
- 90
- Classes represented
- 9
Roster viewed on 2026-10-30 20:43 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles86 / 16586
Known average GS1,64651 known complete equipment sets
Highest known GS2,164Shrykull
Known PvP profiles2Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 165 of 165
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | — Not recorded | — Not recorded | Guild master | |
| 1 | — Not recorded | — Not recorded | Rank 1 | |
| 14 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 1,909GearScore | — Not recorded | Rank 2 | |
| 60 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 68 | 1,004GearScore | — Not recorded | Rank 2 | |
| 65 | — Not recorded | — Not recorded | Rank 2 | |
KlusterfckdMageTroll · FrostViewed on 2026-11-08 · Older profile data |
61 | — Not recorded | — Not recorded | Rank 2 |
KlusterfckedPaladinBlood Elf · RetributionGS 1,935Viewed on 2026-10-25 · Older profile data |
70 | 1,935GearScore | — Not recorded | Rank 2 |
| 60 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
LasthealplsShamanTroll · ElementalViewed on 2026-11-05 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 2 |
| 70 | 2,029GearScore | — Not recorded | Rank 2 | |
| 70 | 1,941GearScore | — Not recorded | Rank 2 | |
NimbleprocRogueUndead · SubtletyGS 2,0012v2 · 1,421Viewed on 2026-10-29 · Older profile data |
70 | 2,001GearScore | 1,4212v2 · Season 3 | Rank 2 |
| 70 | 1,571GearScore | — Not recorded | Rank 2 | |
| 70 | 1,928GearScore | — Not recorded | Rank 2 | |
| 70 | 2,025GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 63 | 1,016GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 60 | — Not recorded | — Not recorded | Rank 2 | |
| 51 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 1,821GearScore | — Not recorded | Rank 2 | |
| 70 | 2,080GearScore | — Not recorded | Rank 2 | |
| 51 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 13 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 2 | — Not recorded | — Not recorded | Rank 3 | |
| 40 | — Not recorded | — Not recorded | Rank 3 | |
DarkmemishWarlockUndead · DestructionGS 1,783Viewed on 2026-10-26 · Older profile data |
70 | 1,783GearScore | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,869GearScore | — Not recorded | Rank 3 | |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
EvoldnepsyShamanOrc · RestorationGS 2,029Viewed on 2026-10-30 · Older profile data |
70 | 2,029GearScore | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,013GearScore | — Not recorded | Rank 3 | |
| 70 | 1,978GearScore | — Not recorded | Rank 3 | |
| 70 | 1,999GearScore | — Not recorded | Rank 3 |
Page 1 of 4