GUILD · THE BURNING CRUSADE
New Meta
EUSpineshatterHorde
Founded on 2026-09-02Achievement points : 0
Emblem unavailable
- Members
- 70
- Level 70
- 67
- Classes represented
- 9
Roster viewed on 2026-11-09 12:04 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles48 / 7048
Known average GS1,90934 known complete equipment sets
Highest known GS2,172Atanaya
Known PvP profiles0Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 70 of 70
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | — Not recorded | — Not recorded | Guild master | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | 1,899GearScore | — Not recorded | Rank 1 | |
ØnelövewarWarriorTauren · ProtectionGS 2,117Viewed on 2026-11-05 · Older profile data |
70 | 2,117GearScore | — Not recorded | Rank 1 |
RomaraketaShamanTroll · ElementalGS 1,966Viewed on 2026-11-01 · Older profile data |
70 | 1,966GearScore | — Not recorded | Rank 2 |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 2,041GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,172GearScore | — Not recorded | Rank 3 | |
| 70 | 1,974GearScore | — Not recorded | Rank 3 | |
BloodfoxdruDruidTauren · Feral CombatViewed on 2026-11-05 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
DepressionsPaladinBlood Elf · HolyViewed on 2026-11-04 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
EarthshätterShamanOrc · EnhancementGS 2,126Viewed on 2026-10-29 · Older profile data |
70 | 2,126GearScore | — Not recorded | Rank 3 |
| 70 | 2,067GearScore | — Not recorded | Rank 3 | |
| 70 | 2,104GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,087GearScore | — Not recorded | Rank 3 | |
| 70 | 2,006GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,541GearScore | — Not recorded | Rank 3 | |
HealordrillPriest不死族 · 神聖GS 1,387Viewed on 2026-10-29 · Older profile data |
70 | 1,387GearScore | — Not recorded | Rank 3 |
| 70 | 1,233GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,079GearScore | — Not recorded | Rank 3 | |
| 70 | 1,946GearScore | — Not recorded | Rank 3 | |
| 70 | 2,059GearScore | — Not recorded | Rank 3 | |
| 70 | 2,122GearScore | — Not recorded | Rank 3 | |
| 70 | 2,120GearScore | — Not recorded | Rank 3 | |
LogichekaiHunterOrc · Maîtrise des bêtesViewed on 2026-10-28 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
LogichekäiHunterOrc · Beast MasteryGS 2,113Viewed on 2026-11-03 · Older profile data |
70 | 2,113GearScore | — Not recorded | Rank 3 |
| 70 | 1,681GearScore | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 2,063GearScore | — Not recorded | Rank 3 | |
| 70 | 1,989GearScore | — Not recorded | Rank 3 | |
NightshadøwWarlockOrcViewed on 2026-10-13 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | 1,923GearScore | — Not recorded | Rank 3 | |
| 70 | 1,304GearScore | — Not recorded | Rank 3 | |
ProtonyahaPaladinBlood Elf · ProtectionViewed on 2026-11-05 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 |
Page 1 of 2