GUILD · THE BURNING CRUSADE
smug
NANightslayerAlliance
Founded on 2024-11-22Achievement points : 0
- Members
- 191
- Level 70
- 162
- Classes represented
- 9
Roster viewed on 2026-11-09 07:50 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles26 / 19126
Known average GS2,1575 known complete equipment sets
Highest known GS2,208Halìmaw
Known PvP profiles1Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 191 of 191
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| BeorsPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| CathitePriest | 70 | — Not recorded | — Not recorded | Rank 8 |
| ChildsupprtPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| ClubbinsealsHunter | 70 | — Not recorded | — Not recorded | Rank 8 |
| CornyxdHunter | 70 | — Not recorded | — Not recorded | Rank 8 |
| DidgeridrewPriest | 70 | — Not recorded | — Not recorded | Rank 8 |
| DinnerwingsPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| DippndottzWarlock | 70 | — Not recorded | — Not recorded | Rank 8 |
| FailsauceWarrior | 70 | — Not recorded | — Not recorded | Rank 8 |
| GaindalfMage | 70 | — Not recorded | — Not recorded | Rank 8 |
| GayoriRogue | 70 | — Not recorded | — Not recorded | Rank 8 |
| GnosthunterHunter | 70 | — Not recorded | — Not recorded | Rank 8 |
| GuildenPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| HellznextHunter | 52 | — Not recorded | — Not recorded | Rank 8 |
| IbearDruid | 70 | — Not recorded | — Not recorded | Rank 8 |
| InohealuPriest | 70 | — Not recorded | — Not recorded | Rank 8 |
| ItankferyouPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| ItsmelRogue | 70 | — Not recorded | — Not recorded | Rank 8 |
| JedelinWarrior | 70 | — Not recorded | — Not recorded | Rank 8 |
| KeegalHunter | 70 | — Not recorded | — Not recorded | Rank 8 |
| LìveDruid | 70 | — Not recorded | — Not recorded | Rank 8 |
| MamasboiPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| NoenvyWarlock | 70 | — Not recorded | — Not recorded | Rank 8 |
| NutteWarlock | 70 | — Not recorded | — Not recorded | Rank 8 |
| OnlydeathzPriest | 70 | — Not recorded | — Not recorded | Rank 8 |
| PerehasteMage | 70 | — Not recorded | — Not recorded | Rank 8 |
| PíllsShaman | 70 | — Not recorded | — Not recorded | Rank 8 |
| PunkahhbisshPriest | 70 | — Not recorded | — Not recorded | Rank 8 |
| QariWarrior | 70 | — Not recorded | — Not recorded | Rank 8 |
| RecqtlolPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| RheeptideShaman | 70 | — Not recorded | — Not recorded | Rank 8 |
| SicklikemeRogue | 70 | — Not recorded | — Not recorded | Rank 8 |
| SlipnotzHunter | 70 | — Not recorded | — Not recorded | Rank 8 |
| SøvaWarlock | 70 | — Not recorded | — Not recorded | Rank 8 |
| TombstonerrPaladin | 70 | — Not recorded | — Not recorded | Rank 8 |
| YesacMage | 70 | — Not recorded | — Not recorded | Rank 8 |
| CyclonebotDruid | 70 | — Not recorded | — Not recorded | Rank 9 |
| DrpradaRogue | 70 | — Not recorded | — Not recorded | Rank 9 |
| FathèrDruid | 60 | — Not recorded | — Not recorded | Rank 9 |
| HunterpersonHunter | 60 | — Not recorded | — Not recorded | Rank 9 |
| LostbPriest | 70 | — Not recorded | — Not recorded | Rank 9 |
| MeshakPriest | 70 | — Not recorded | — Not recorded | Rank 9 |
| PlzmoredotsWarlock | 70 | — Not recorded | — Not recorded | Rank 9 |
| RendionWarrior | 70 | — Not recorded | — Not recorded | Rank 9 |
| RuindtotemShaman | 70 | — Not recorded | — Not recorded | Rank 9 |
| ShnubShaman | 68 | — Not recorded | — Not recorded | Rank 9 |
| SterlexPaladin | 70 | — Not recorded | — Not recorded | Rank 9 |
Page 4 of 4