GUILD · THE BURNING CRUSADE
Vengeful Shekzeer
EUSpineshatterHorde
Founded on 2026-01-16Achievement points : 0
- Members
- 137
- Level 70
- 113
- Classes represented
- 9
Roster viewed on 2026-11-06 20:44 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles92 / 13792
Known average GS1,67558 known complete equipment sets
Highest known GS2,235Renesanz
Known PvP profiles2Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 137 of 137
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | 1,985GearScore | — Not recorded | Guild master | |
| 60 | — Not recorded | — Not recorded | Rank 1 | |
| 63 | 1,013GearScore | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
| 70 | — Not recorded | — Not recorded | Rank 1 | |
DartshamanShamanTroll · RestorationGS 2,022Viewed on 2026-10-22 · Older profile data |
70 | 2,022GearScore | — Not recorded | Rank 1 |
| 70 | 2,135GearScore | — Not recorded | Rank 1 | |
| 70 | 2,074GearScore | — Not recorded | Rank 1 | |
| 70 | 1,680GearScore | — Not recorded | Rank 1 | |
| 70 | 1,901GearScore | — Not recorded | Rank 1 | |
| 70 | 2,023GearScore | — Not recorded | Rank 1 | |
| 60 | 812GearScore | — Not recorded | Rank 2 | |
ÊrebusgøðxWarriorOrc · ArmsViewed on 2026-11-08 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 2 |
| 19 | 146GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
JohnnykaratePriestUndead · HolyGS 2,053Viewed on 2026-10-24 · Older profile data |
70 | 2,053GearScore | — Not recorded | Rank 2 |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 2,030GearScore | — Not recorded | Rank 2 | |
| 70 | 2,154GearScore | — Not recorded | Rank 2 | |
| 70 | 2,036GearScore | — Not recorded | Rank 2 | |
PolopirynkaPriestBlood Elf · HolyGS 2,079Viewed on 2026-11-08 · Older profile data |
70 | 2,079GearScore | — Not recorded | Rank 2 |
| 64 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 2,235GearScore | — Not recorded | Rank 2 | |
| 70 | 1,991GearScore | — Not recorded | Rank 2 | |
| 70 | 2,048GearScore | — Not recorded | Rank 2 | |
| 70 | 2,067GearScore | — Not recorded | Rank 3 | |
ArenamasterzWarlockUndead · DemonologyGS 1,8645v5 · 1,502Viewed on 2026-10-23 · Older profile data |
70 | 1,864GearScore | 1,5025v5 · Season 3 | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
AzizyildirimHunterOrc · Beast MasteryGS 2,025Viewed on 2026-11-03 · Older profile data |
70 | 2,025GearScore | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,622GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
DevilmayrockShamanOrc · EnhancementGS 1,896Viewed on 2026-11-07 · Older profile data |
70 | 1,896GearScore | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
FendereskiShamanTauren · ElementalGS 1,963Viewed on 2026-11-03 · Older profile data |
70 | 1,963GearScore | — Not recorded | Rank 4 |
| 70 | 1,913GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,932GearScore | — Not recorded | Rank 4 | |
KrowapremiumDruidTauren · Feral CombatViewed on 2026-11-08 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 4 |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,949GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 58 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,080GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 5 | |
| 70 | — Not recorded | — Not recorded | Rank 5 |
Page 1 of 3