GUILD · THE BURNING CRUSADE
Das Laufhaus
EUSpineshatterAlliance
Founded on 2026-09-17Achievement points : 0
- Members
- 748
- Level 70
- 13
- Classes represented
- 9
Roster viewed on 2026-11-08 09:51 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles58 / 74858
Known average GS3739 known complete equipment sets
Highest known GS988Savante
Known PvP profiles0Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 748 of 748
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 51 | — Not recorded | — Not recorded | Guild master | |
| 49 | — Not recorded | — Not recorded | Rank 1 | |
| 30 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
BloodmoneyMageHuman · ArcaneGS 759Viewed on 2026-11-01 · Older profile data |
61 | 759GearScore | — Not recorded | Rank 3 |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | — Not recorded | — Not recorded | Rank 3 | |
| 12 | 3GearScore | — Not recorded | Rank 3 | |
ExpressiveShamanDraenei · MejoraGS 406Viewed on 2026-11-02 · Older profile data |
45 | 406GearScore | — Not recorded | Rank 6 |
| 70 | — Not recorded | — Not recorded | Rank 6 | |
| 70 | — Not recorded | — Not recorded | Rank 6 | |
| 35 | — Not recorded | — Not recorded | Rank 6 | |
| 35 | — Not recorded | — Not recorded | Rank 7 | |
| 35 | — Not recorded | — Not recorded | Rank 7 | |
| 70 | — Not recorded | — Not recorded | Rank 7 | |
| 28 | — Not recorded | — Not recorded | Rank 7 | |
| 36 | — Not recorded | — Not recorded | Rank 7 | |
| 30 | — Not recorded | — Not recorded | Rank 7 | |
| 40 | — Not recorded | — Not recorded | Rank 7 | |
| 15 | — Not recorded | — Not recorded | Rank 7 | |
| 44 | — Not recorded | — Not recorded | Rank 7 | |
| 49 | — Not recorded | — Not recorded | Rank 7 | |
| 70 | — Not recorded | — Not recorded | Rank 7 | |
| 15 | — Not recorded | — Not recorded | Rank 7 | |
| 70 | — Not recorded | — Not recorded | Rank 7 | |
| 33 | — Not recorded | — Not recorded | Rank 7 | |
| 30 | — Not recorded | — Not recorded | Rank 7 | |
| 70 | — Not recorded | — Not recorded | Rank 7 | |
| 70 | — Not recorded | — Not recorded | Rank 7 | |
| 15 | — Not recorded | — Not recorded | Rank 7 | |
| 12 | — Not recorded | — Not recorded | Rank 7 | |
| 49 | 350GearScore | — Not recorded | Rank 7 | |
| 62 | 988GearScore | — Not recorded | Rank 7 | |
| 15 | — Not recorded | — Not recorded | Rank 7 | |
| 69 | — Not recorded | — Not recorded | Rank 7 | |
| 70 | — Not recorded | — Not recorded | Rank 7 | |
| 61 | — Not recorded | — Not recorded | Rank 7 | |
| 52 | 510GearScore | — Not recorded | Rank 7 | |
| 14 | — Not recorded | — Not recorded | Rank 9 | |
| 9 | — Not recorded | — Not recorded | Rank 9 | |
| 1 | — Not recorded | — Not recorded | Rank 9 | |
| 11 | — Not recorded | — Not recorded | Rank 9 | |
| 13 | — Not recorded | — Not recorded | Rank 9 | |
| 12 | — Not recorded | — Not recorded | Rank 9 | |
| 11 | — Not recorded | — Not recorded | Rank 9 | |
| 18 | — Not recorded | — Not recorded | Rank 9 | |
| 4 | — Not recorded | — Not recorded | Rank 9 |
Page 1 of 16