GUILD · THE BURNING CRUSADE
Second breath
EUSpineshatterAlliance
Founded on 2024-11-25Achievement points : 0
Emblem unavailable
- Members
- 100
- Level 70
- 0
- Classes represented
- 8
Roster viewed on 2026-10-25 15:03 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles8 / 1008
Known average GS1633 known complete equipment sets
Highest known GS262Assuura
Known PvP profiles0Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 100 of 100
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| TuzjmaMage | 10 | — Not recorded | — Not recorded | Guild master |
| CaroniusDruid | 60 | — Not recorded | — Not recorded | Rank 1 |
| SinekkaMage | 26 | — Not recorded | — Not recorded | Rank 1 |
| SyzrikRogue | 8 | — Not recorded | — Not recorded | Rank 1 |
| MalacastañaWarlock | 3 | — Not recorded | — Not recorded | Rank 3 |
| AddinovaxWarlock | 7 | — Not recorded | — Not recorded | Rank 4 |
| AkiasRogue | 16 | — Not recorded | — Not recorded | Rank 4 |
| AlexeyyMage | 20 | — Not recorded | — Not recorded | Rank 4 |
| AlladinPaladin | 28 | — Not recorded | — Not recorded | Rank 4 |
| AntexHunterDwarfViewed on 2026-10-10 · Older profile data | 12 | — Not recorded | — Not recorded | Rank 4 |
| ArsonationMage | 9 | — Not recorded | — Not recorded | Rank 4 |
| AsheepboyPaladinHuman · RetributionViewed on 2026-11-06 | 16 | — Not recorded | — Not recorded | Rank 4 |
| AskeladRogue | 26 | — Not recorded | — Not recorded | Rank 4 |
| AssuuraHunterNight Elf · Beast MasteryGS 262Viewed on 2026-10-31 · Older profile data | 36 | 262GearScore | — Not recorded | Rank 4 |
| AstartuWarrior | 9 | — Not recorded | — Not recorded | Rank 4 |
| AviatorWarrior | 3 | — Not recorded | — Not recorded | Rank 4 |
| AwøsdyäPriest | 7 | — Not recorded | — Not recorded | Rank 4 |
| AyvoriMage | 38 | — Not recorded | — Not recorded | Rank 4 |
| BellickfbiRogue | 1 | — Not recorded | — Not recorded | Rank 4 |
| ByatchWarrior | 13 | — Not recorded | — Not recorded | Rank 4 |
| CesarmilanHunter | 17 | — Not recorded | — Not recorded | Rank 4 |
| CiparogueRogue | 9 | — Not recorded | — Not recorded | Rank 4 |
| ClaryHunter | 9 | — Not recorded | — Not recorded | Rank 4 |
| DimixWarrior | 11 | — Not recorded | — Not recorded | Rank 4 |
| DirtybobWarlock | 16 | — Not recorded | — Not recorded | Rank 4 |
| DisparateWarlock | 19 | — Not recorded | — Not recorded | Rank 4 |
| DocholidayRogue | 11 | — Not recorded | — Not recorded | Rank 4 |
| DotyaaWarlock | 5 | — Not recorded | — Not recorded | Rank 4 |
| ElegansterHunter | 59 | — Not recorded | — Not recorded | Rank 4 |
| EnhaelMage | 12 | — Not recorded | — Not recorded | Rank 4 |
| EziosMage | 58 | — Not recorded | — Not recorded | Rank 4 |
| FikeprojecttRogue | 11 | — Not recorded | — Not recorded | Rank 4 |
| GnoméMage | 17 | — Not recorded | — Not recorded | Rank 4 |
| GohiiMage | 15 | — Not recorded | — Not recorded | Rank 4 |
| HelbounMage | 8 | — Not recorded | — Not recorded | Rank 4 |
| HolyonPaladin | 1 | — Not recorded | — Not recorded | Rank 4 |
| HookbackWarrior | 24 | — Not recorded | — Not recorded | Rank 4 |
| JacksônDruid | 26 | — Not recorded | — Not recorded | Rank 4 |
| KashkaWarrior | 8 | — Not recorded | — Not recorded | Rank 4 |
| KencartiusPaladinHuman · RetributionGS 129Viewed on 2026-11-09 | 26 | 129GearScore | — Not recorded | Rank 4 |
| MadestraMage | 8 | — Not recorded | — Not recorded | Rank 4 |
| MakcumkaHunter | 9 | — Not recorded | — Not recorded | Rank 4 |
| MaktraherPaladin | 5 | — Not recorded | — Not recorded | Rank 4 |
| ManakinzHunter | 31 | — Not recorded | — Not recorded | Rank 4 |
| MarpisWarlock | 22 | — Not recorded | — Not recorded | Rank 4 |
| MisstoxicWarrior | 11 | — Not recorded | — Not recorded | Rank 4 |
| MondklaueWarrior | 1 | — Not recorded | — Not recorded | Rank 4 |
| MudanWarlock | 17 | — Not recorded | — Not recorded | Rank 4 |
Page 1 of 3