GUILD · THE BURNING CRUSADE
Hillsbrad Accord
EUSpineshatterAlliance
Founded on 2025-01-26Achievement points : 0
- Members
- 744
- Level 70
- 261
- Classes represented
- 9
Roster viewed on 2026-11-08 17:01 UTC
Your guild, beyond the roster
Profiles viewed in the armory add portraits, specializations, equipment and arena results to the member list.
Known profiles162 / 744162
Known average GS1,54462 known complete equipment sets
Highest known GS2,087Rútabaga
Known PvP profiles2Latest observed season per bracket
These details may come from different visits. Scores cover known profiles and may not represent the whole roster. Open a character to update their profile.
Guild
Guild members
Search for a name or filter by class, then open a character to inspect their gear and talents.
Matching members: 744 of 744
| Character | Level | Equipment | Arena | Rank |
|---|---|---|---|---|
| 70 | — Not recorded | — Not recorded | Guild master | |
| 70 | 2,066GearScore | — Not recorded | Rank 1 | |
| 70 | 2,005GearScore | — Not recorded | Rank 1 | |
NibelungenPriestHumano · SombraViewed on 2026-11-07 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 1 |
| 70 | 1,370GearScore | — Not recorded | Rank 2 | |
| 60 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 1,978GearScore | — Not recorded | Rank 2 | |
LevbronsteinPaladinDwarf · HolyGS 1,919Viewed on 2026-11-01 · Older profile data |
70 | 1,919GearScore | — Not recorded | Rank 2 |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 70 | 2,087GearScore | — Not recorded | Rank 2 | |
| 70 | — Not recorded | — Not recorded | Rank 2 | |
| 1 | — Not recorded | — Not recorded | Rank 3 | |
| 27 | — Not recorded | — Not recorded | Rank 3 | |
| 1 | — Not recorded | — Not recorded | Rank 3 | |
BindingishrShamanDraenei · ElementalViewed on 2026-11-04 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
| 51 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,844GearScore | — Not recorded | Rank 3 | |
| 58 | — Not recorded | — Not recorded | Rank 3 | |
| 20 | — Not recorded | — Not recorded | Rank 3 | |
LivingstonedMageGnome · FrostViewed on 2026-10-31 · Older profile data |
47 | — Not recorded | — Not recorded | Rank 3 |
LochlockormaWarlockHuman · DestructionViewed on 2026-11-07 · Older profile data |
60 | — Not recorded | — Not recorded | Rank 3 |
MagemishaaMageHuman · ArcaneGS 1,859Viewed on 2026-11-06 · Older profile data |
70 | 1,859GearScore | — Not recorded | Rank 3 |
| 60 | — Not recorded | — Not recorded | Rank 3 | |
PaardebloemRogueElfo de la noche · CombateViewed on 2026-11-08 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
PoftywoftyShamanDraenei · ElementalViewed on 2026-11-04 · Older profile data |
70 | — Not recorded | — Not recorded | Rank 3 |
ShinhackerWarriorGnome · FuryViewed on 2026-10-28 · Older profile data |
61 | — Not recorded | — Not recorded | Rank 3 |
SmacksnackWarriorHuman · FuryGS 968Viewed on 2026-11-01 · Older profile data |
60 | 968GearScore | — Not recorded | Rank 3 |
| 8 | — Not recorded | — Not recorded | Rank 3 | |
| 70 | 1,746GearScore | — Not recorded | Rank 3 | |
| 70 | 2,068GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,882GearScore | — Not recorded | Rank 4 | |
| 70 | 1,617GearScore | — Not recorded | Rank 4 | |
| 70 | 1,884GearScore | — Not recorded | Rank 4 | |
| 60 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 2,020GearScore | — Not recorded | Rank 4 | |
DaltoniskaShamanDraenei · ElementalGS 2,043Viewed on 2026-10-30 · Older profile data |
70 | 2,043GearScore | — Not recorded | Rank 4 |
| 70 | 1,625GearScore | — Not recorded | Rank 4 | |
| 70 | 1,190GearScore | — Not recorded | Rank 4 | |
| 70 | 1,957GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,908GearScore | — Not recorded | Rank 4 | |
GiantstalkerHunterElfe de la nuit · Maîtrise des bêtesGS 1,654Viewed on 2026-10-31 · Older profile data |
70 | 1,654GearScore | — Not recorded | Rank 4 |
| 60 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,906GearScore | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | — Not recorded | — Not recorded | Rank 4 | |
| 70 | 1,969GearScore | — Not recorded | Rank 4 |
Page 1 of 16